CONTAINER STORAGE
Size (FT) equivalent | Per Week + VAT | Per Month + VAT | PM Incl. VAT | |
---|---|---|---|---|
20 FT | Ground | £27.50 | £119.17 | £143.00 |
10 FT | Ground | £19.14 | £82.94 | £99.50 |
8 FT | Ground | £15.39 | £66.69 | £80.00 |
6 FT | Ground | £12.89 | £55.85 | £67.00 |
20 FT | First Floor | £23.66 | £102.52 | £123.00 |
10 FT | First Floor | £15.97 | £69.20 | £83.00 |
8 FT | First Floor | £12.89 | £55.85 | £67.00 |
Indoor Storage
Size (FT) equivalent | Per Week + VAT | Per Month + VAT | PM Incl. VAT | |
---|---|---|---|---|
20 FT | Ground | £33.47 | £145.03 | £174.00 |
13 FT | Ground | £28.47 | £123.37 | £148.00 |
10 FT | Ground | £25.00 | £108.34 | £130.00 |
8 FT | Ground | £19.04 | £82.50 | £99.00 |
10 FT | Mezzanine | £15.39 | £66.69 | £80.00 |
8 FT | Mezzanine | £12.89 | £55.85 | £67.00 |
7 x 4 FT | Mezzanine | £9.23 | £40.00 | £48.00 |
Box Units
Size (FT) equivalent | Per Week + VAT | Per Month + VAT | PM Incl. VAT | |
---|---|---|---|---|
6 x 3 FT | Ground | £7.31 | £31.68 | £38.00 |
4.5 x 2.5 FT | Ground | £5.00 | £21.67 | £26.00 |
7 x 4 FT | Mezzanine | £7.31 | £31.68 | £38.00 |
Note: Unit sizes are approximate and there may be small variations in your unit size from those described.
If you have exact requirements, please discuss it with us.
CONTACT US FOR A QUOTE
CONTACT DETAILS
STORAGE RENTAL TERMS AND CONDITIONS
- Full access during office hours, beyond that restricted access at NO EXTRA CHARGE (terms and conditions apply)
- Although our office hours are from Monday to Friday 10:00am to 5:00pm excluding Bank Holidays and other official holidays, we can also meet you after hours by prior arrangement. Call us at any time to discuss.
- The minimum storage hire period is 4 weeks.
- Storage rental is payable monthly in advance, with a month’s paid termination notice applicable.
- Monthly payment should be done by way of direct debit or debit card.
© 2011 – 2023 Lockitstorage. All Rights Reserved.